<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Ecofont reduces ink use by 20 percent</title>
	<atom:link href="http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/</link>
	<description>political art &#38; cultural policy</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robmaguire</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-1041</link>
		<dc:creator>robmaguire</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-1041</guid>
		<description>You could use the ecofont and still print at 80 percent grey.  </description>
		<content:encoded><![CDATA[<p>You could use the ecofont and still print at 80 percent grey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robmaguire</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-906</link>
		<dc:creator>robmaguire</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-906</guid>
		<description>I&#039;m curious why not. Care to elaborate? </description>
		<content:encoded><![CDATA[<p>I&#039;m curious why not. Care to elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forthosewhocan&#039;t</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-905</link>
		<dc:creator>Forthosewhocan&#039;t</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-905</guid>
		<description>Not a fan </description>
		<content:encoded><![CDATA[<p>Not a fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-889</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-889</guid>
		<description>^80% </description>
		<content:encoded><![CDATA[<p>^80%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-890</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-890</guid>
		<description>Why not just print at 80$ gray? </description>
		<content:encoded><![CDATA[<p>Why not just print at 80$ gray?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecofont uses 20% less ink &#124; Sugar Mob</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-886</link>
		<dc:creator>Ecofont uses 20% less ink &#124; Sugar Mob</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-886</guid>
		<description>[...] &#8220;Eco Sans&#8221;  is a new font by the Dutch communications firm, Spranq.  How much of a letter can be removed while maintaining readability? Apparently punching little circles out of each letter is the answer, resulting in a font that uses up to 20 percent less ink. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Eco Sans&#8221;  is a new font by the Dutch communications firm, Spranq.  How much of a letter can be removed while maintaining readability? Apparently punching little circles out of each letter is the answer, resulting in a font that uses up to 20 percent less ink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecofont uses 20% less ink &#187; Drawn! The Illustration and Cartooning Blog</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-885</link>
		<dc:creator>Ecofont uses 20% less ink &#187; Drawn! The Illustration and Cartooning Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-885</guid>
		<description>[...] &#8220;Eco Sans&#8221;  is a new font by the Dutch communications firm, Spranq.   How much of a letter can be removed while maintaining readability? Apparently punching little circles out of each letter is the answer, resulting in a font that uses up to 20 percent less ink. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Eco Sans&#8221;  is a new font by the Dutch communications firm, Spranq.   How much of a letter can be removed while maintaining readability? Apparently punching little circles out of each letter is the answer, resulting in a font that uses up to 20 percent less ink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrystal Ocean</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-880</link>
		<dc:creator>Chrystal Ocean</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-880</guid>
		<description>Thank you! Downloaded.</description>
		<content:encoded><![CDATA[<p>Thank you! Downloaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B</title>
		<link>http://artthreat.net/2009/02/free-ecofont-reduces-ink-use-20-percent/comment-page-1/#comment-879</link>
		<dc:creator>David B</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://artthreat.net/?p=1485#comment-879</guid>
		<description>Thanks for sharing the link. I&#039;ll definitely give this a try.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the link. I&#8217;ll definitely give this a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
